Last updated:
Mercenary Armor
Mercenary armor in Mistfall Hunter — every piece, listed by rarity with its durability, combat value, and key stats.

All Mercenary ArmorPermalink to this section
| Icon | Name & Type | Rarity ↓ | Usage | Description & Lore |
|---|---|---|---|---|
| Legendary | Equipment | CV 4,400 · 52 Attack · 209 HP · 16.2% Phys | ||
| Legendary | Equipment | CV 4,400 · 42 Attack · 209 HP · 9% Phys | ||
| Legendary | Equipment | CV 4,400 · 34 Attack · 243 HP · 7.2% Phys | ||
| Legendary | Equipment | CV 4,400 · 44 Attack · 243 HP · 14.4% Phys | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 92 HP | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 74 HP | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 12 Attack · 3.6% Phys | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 12 Attack · 55 HP · 3.6% Phys | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 74 HP | ||
| Epic | Equipment | CV 4,000 · 47 Attack · 195 HP · 14.9% Phys | ||
| Epic | Equipment | CV 3,600 · 42 Attack · 180 HP · 13.5% Phys | ||
| Epic | Equipment | CV 4,000 · 38 Attack · 195 HP · 8.3% Phys | ||
| Epic | Equipment | CV 3,600 · 35 Attack · 180 HP · 7.5% Phys | ||
| Epic | Equipment | CV 4,000 · 31 Attack · 228 HP · 6.6% Phys | ||
| Epic | Equipment | CV 3,600 · 28 Attack · 213 HP · 6% Phys | ||
| Epic | Equipment | 1,000 Durability · 108 HP | ||
| Epic | Equipment | 1,000 Durability · 43 HP | ||
| Epic | Equipment | 1,000 Durability · 7 Attack · 3% Phys | ||
| Epic | Equipment | 1,000 Durability · 86 HP | ||
| Epic | Equipment | 1,000 Durability · 7 Attack · 65 HP · 3% Phys | ||
| Epic | Equipment | CV 4,000 · 40 Attack · 228 HP · 13.2% Phys | ||
| Epic | Equipment | CV 3,600 · 35 Attack · 213 HP · 12% Phys | ||
| Epic | Equipment | 1,400 Durability · CV 500 · 83 HP | ||
| Epic | Equipment | 1,400 Durability · CV 500 · 66 HP | ||
| Epic | Equipment | 1,400 Durability · CV 500 · 10 Attack · 50 HP · 3% Phys | ||
| Epic | Equipment | 1,400 Durability · CV 500 · 10 Attack · 3% Phys | ||
| Epic | Equipment | 1,400 Durability · CV 500 · 66 HP | ||
| Excellent | Equipment | CV 3,200 · 37 Attack · 166 HP · 11.3% Phys | ||
| Excellent | Equipment | CV 2,800 · 31 Attack · 151 HP · 9% Phys | ||
| Excellent | Equipment | CV 3,200 · 30 Attack · 166 HP · 6.3% Phys | ||
| Excellent | Equipment | CV 2,800 · 26 Attack · 151 HP · 5% Phys | ||
| Excellent | Equipment | CV 3,200 · 24 Attack · 197 HP · 5% Phys | ||
| Excellent | Equipment | CV 2,800 · 20 Attack · 181 HP · 4% Phys | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 75 HP | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 60 HP | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 60 HP | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 9 Attack · 2% Phys | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 9 Attack · 45 HP · 2% Phys | ||
| Excellent | Equipment | CV 3,200 · 30 Attack · 197 HP · 10% Phys | ||
| Excellent | Equipment | CV 2,800 · 26 Attack · 181 HP · 8% Phys | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 63 HP | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 50 HP | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 7 Attack · 1% Phys | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 7 Attack · 38 HP · 1% Phys | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 50 HP | ||
| Rare | Equipment | CV 2,400 · 26 Attack · 130 HP · 6.8% Phys | ||
| Rare | Equipment | CV 2,000 · 21 Attack · 108 HP · 4.5% Phys | ||
| Rare | Equipment | CV 2,400 · 22 Attack · 130 HP · 3.8% Phys | ||
| Rare | Equipment | CV 2,000 · 18 Attack · 108 HP · 2.5% Phys | ||
| Rare | Equipment | CV 2,400 · 17 Attack · 157 HP · 3% Phys | ||
| Rare | Equipment | CV 2,000 · 13 Attack · 133 HP · 2% Phys | ||
| Rare | Equipment | CV 2,400 · 21 Attack · 157 HP · 6% Phys | ||
| Rare | Equipment | CV 2,000 · 16 Attack · 133 HP · 4% Phys | ||
| Common | Equipment | CV 800 · 11 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 15 Attack · 92 HP | ||
| Common | Equipment | CV 800 · 10 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 14 Attack · 92 HP | ||
| Common | Equipment | CV 800 · 10 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 10 Attack · 115 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 58 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 47 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 6 Attack | ||
| Common | Equipment | 1,100 Durability · CV 200 · 6 Attack · 35 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 47 HP | ||
| Common | Equipment | CV 800 · 11 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 11 Attack · 115 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 50 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 40 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 5 Attack | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 5 Attack · 30 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 40 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP |
Related PagesPermalink to this section
Data compiled from official & verified community sources (Steam store, mistfallhunter.com). Unofficial fan database — not affiliated with Bellring Games or Skystone Games.
Last updated on