Last updated:
Shadowstrix Armor
Shadowstrix armor in Mistfall Hunter — every piece, listed by rarity with its durability, combat value, and key stats.

All Shadowstrix ArmorPermalink to this section
| Icon | Name & Type | Rarity ↓ | Usage | Description & Lore |
|---|---|---|---|---|
| Legendary | Equipment | CV 4,400 · 59 Attack · 176 HP · 18% Phys | ||
| Legendary | Equipment | CV 4,400 · 59 Attack · 176 HP · 18% Phys | ||
| Legendary | Equipment | CV 4,400 · 59 Attack · 176 HP · 18% Phys | ||
| Legendary | Equipment | CV 4,400 · 59 Attack · 176 HP · 18% Phys | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 92 HP | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 74 HP | ||
Ace Assassin Garb Armor | Legendary | Chest | After barely surviving the ruthless power struggles of the Shadowstrix Inn, one might wonder whether the wider world is simply a grander version of the same place. | |
| Legendary | Equipment | 1,500 Durability · CV 600 · 12 Attack · 3.6% Phys | ||
| Legendary | Equipment | 1,500 Durability · CV 600 · 12 Attack · 55 HP · 3.6% Phys | ||
| Epic | Equipment | CV 4,000 · 54 Attack · 161 HP · 16.5% Phys | ||
| Epic | Equipment | CV 3,600 · 49 Attack · 147 HP · 15% Phys | ||
Shadowstrix Vigor Armor | Epic | Chest | This garment traces back to Shadowstrix Inn, the most infamous assassin guild of the era before the catastrophe. Its terrifying tales continue to be told to this day. | |
| Epic | Equipment | 1,400 Durability · CV 500 · 83 HP | ||
Shadowstrix Mask Armor | Epic | Helmet | An elegantly carved relic from an earlier era. In the days before the apocalypse, killers were forced to conceal who they were, a truth that has long since faded from memory. | |
| Epic | Equipment | 1,400 Durability · CV 500 · 10 Attack · 50 HP · 3% Phys | ||
| Epic | Equipment | 1,400 Durability · CV 500 · 10 Attack · 3% Phys | ||
| Epic | Equipment | CV 4,000 · 54 Attack · 161 HP · 16.5% Phys | ||
| Epic | Equipment | CV 3,600 · 49 Attack · 147 HP · 15% Phys | ||
| Epic | Equipment | CV 4,000 · 54 Attack · 161 HP · 16.5% Phys | ||
| Epic | Equipment | CV 3,600 · 49 Attack · 147 HP · 15% Phys | ||
| Epic | Equipment | CV 4,000 · 54 Attack · 161 HP · 16.5% Phys | ||
| Epic | Equipment | CV 3,600 · 49 Attack · 147 HP · 15% Phys | ||
| Excellent | Equipment | CV 3,200 · 43 Attack · 134 HP · 12.5% Phys | ||
| Excellent | Equipment | CV 2,800 · 37 Attack · 121 HP · 10% Phys | ||
| Excellent | Equipment | CV 3,200 · 43 Attack · 134 HP · 12.5% Phys | ||
| Excellent | Equipment | CV 2,800 · 37 Attack · 121 HP · 10% Phys | ||
| Excellent | Equipment | CV 3,200 · 43 Attack · 134 HP · 12.5% Phys | ||
| Excellent | Equipment | CV 2,800 · 37 Attack · 121 HP · 10% Phys | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 75 HP | ||
Emissary Mask Armor | Excellent | Helmet | The mask does more than simply protect the wearer's face; it also functions as a vital marker of identity. | |
| Excellent | Equipment | 1,300 Durability · CV 400 · 9 Attack · 45 HP · 2% Phys | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 60 HP | ||
| Excellent | Equipment | 1,300 Durability · CV 400 · 9 Attack · 2% Phys | ||
| Excellent | Equipment | CV 3,200 · 43 Attack · 134 HP · 12.5% Phys | ||
| Excellent | Equipment | CV 2,800 · 37 Attack · 121 HP · 10% Phys | ||
| Rare | Equipment | CV 2,400 · 31 Attack · 102 HP · 7.5% Phys | ||
| Rare | Equipment | CV 2,000 · 25 Attack · 83 HP · 5% Phys | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 50 HP | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 63 HP | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 50 HP | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 7 Attack · 1% Phys | ||
| Rare | Equipment | 1,200 Durability · CV 300 · 7 Attack · 38 HP · 1% Phys | ||
| Rare | Equipment | CV 2,400 · 31 Attack · 102 HP · 7.5% Phys | ||
| Rare | Equipment | CV 2,000 · 25 Attack · 83 HP · 5% Phys | ||
| Rare | Equipment | CV 2,400 · 31 Attack · 102 HP · 7.5% Phys | ||
| Rare | Equipment | CV 2,000 · 25 Attack · 83 HP · 5% Phys | ||
| Rare | Equipment | CV 2,400 · 31 Attack · 102 HP · 7.5% Phys | ||
| Rare | Equipment | CV 2,000 · 25 Attack · 83 HP · 5% Phys | ||
| Common | Equipment | CV 800 · 11 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 19 Attack · 68 HP | ||
| Common | Equipment | CV 800 · 11 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 19 Attack · 68 HP | ||
| Common | Equipment | CV 800 · 11 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 19 Attack · 68 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 47 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 58 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 6 Attack · 35 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 47 HP | ||
| Common | Equipment | 1,100 Durability · CV 200 · 6 Attack | ||
| Common | Equipment | CV 800 · 11 Attack · 68 HP | ||
| Common | Equipment | CV 1,200 · 19 Attack · 68 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 40 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 50 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 40 HP | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 5 Attack | ||
| Damaged | Equipment | 1,000 Durability · CV 100 · 5 Attack · 30 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP | ||
| Damaged | Equipment | CV 200 · 5 Attack · 40 HP |
Related PagesPermalink to this section
Data compiled from official & verified community sources (Steam store, mistfallhunter.com). Unofficial fan database — not affiliated with Bellring Games or Skystone Games.
Last updated on